Anaheim Ducks vs Winnipeg Jets
Model projection
Ducks 47%Jets 53%
Projected score2.4 – 3.1expected goals
Overtime26%chance of OT
Model moneyline+114 / -114Ducks / Jets
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Ducks | Jets | Edge |
|---|---|---|---|
| Front Office | 392 | 417 | Jets |
| Coaching | 250.5 | 270.4 | Jets |
| Offense | 323.9 | 371.1 | Jets |
| Defense | 344 | 352.4 | Jets |
| Overtime | 371.9 | 327.4 | Ducks |
| Opponents | 47 | 72.7 | Jets |
| Global | 253.4 | 221.5 | Ducks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Ducks | Jets |
|---|---|---|---|
| Shots Against / OT | Overtime | 4 · 0 | 0 · 100 |
| OT Win Ratio (wins / opportunities) | Overtime | 100% · 100 | 0% · 2.2 |
| OT Wins Ratio | Global | 100% · 100 | 0% · 2.2 |
| Shots / OT | Overtime | 3 · 100 | 0.5 · 9.4 |
| Shots / Game | Offense | 20 · 0 | 31.7 · 84.5 |
| Bottom-6 Forwards Plus/Minus per Game | Defense | -0.5 · 0 | 0.06 · 67.3 |
| Shot Quality (avg danger/attempt) | Offense | 0.101 · 23.1 | 0.114 · 86.9 |
| Opp Time with the Lead | Defense | 35.8% · 37.9 | 22% · 87.5 |
| Opp Shot Attempts / Game | Defense | 56.3 · 55.4 | 64.7 · 6.2 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 67% · 56.5 |
| Auxiliary Goalie Goal Against Ratio | Defense | — · 50 | 2 · 89.8 |
| Penalty Kill Impacts | Global | 80% · 54.7 | 88% · 90.6 |
Open the interactive game page
Ducks vs Jets matchup
This page summarizes the NHL Power Ranking model's view of Anaheim Ducks vs Winnipeg Jets on October 9, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Anaheim Ducks power ranking and Winnipeg Jets power ranking.