Utah Mammoth vs Boston Bruins
Model projection
Mammoth 58%Bruins 42%
Projected score4.7 – 2.1expected goals
Overtime24%chance of OT
Model moneyline-138 / +138Mammoth / Bruins
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Mammoth | Bruins | Edge |
|---|---|---|---|
| Front Office | 488.3 | 478.1 | Mammoth |
| Coaching | 315.5 | 284.8 | Mammoth |
| Offense | 494 | 186.4 | Mammoth |
| Defense | 450.8 | 269.6 | Mammoth |
| Overtime | 323.3 | 293.9 | Mammoth |
| Opponents | 64.9 | 41.6 | Mammoth |
| Global | 244.3 | 290.6 | Bruins |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Mammoth | Bruins |
|---|---|---|---|
| Time with the Lead | Offense | 55% · 100 | 11.2% · 0 |
| Goals / Powerplay Minute | Offense | 0.12 · 100 | 0 · 0 |
| Points / Powerplay Minute | Offense | 0.35 · 100 | 0 · 0 |
| Opp Time with the Lead | Defense | 16% · 100 | 47.1% · 0 |
| Goals Allowed / PK Minute | Defense | 0 · 100 | 0.26 · 0 |
| OT Win Ratio (wins / opportunities) | Overtime | 0% · 0 | 100% · 100 |
| Shots Against / OT | Overtime | 0 · 100 | 3 · 0 |
| OT Wins Ratio | Global | 0% · 0 | 100% · 100 |
| Powerplay Impacts | Global | 50% · 0 | 0% · 100 |
| Penalty Kill Impacts | Global | 100% · 100 | 70% · 8.6 |
| First 10 Minutes Goals For/Against | Coaching | 67% · 91 | 29% · 0 |
| Shorthanded Goals Allowed | Offense | 0 · 83.9 | 0.25 · 0 |
Open the interactive game page
Mammoth vs Bruins matchup
This page summarizes the NHL Power Ranking model's view of Utah Mammoth vs Boston Bruins on October 8, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Utah Mammoth power ranking and Boston Bruins power ranking.