Utah Mammoth vs New Jersey Devils
Model projection
Mammoth 59%Devils 42%
Projected score5.1 – 2.3expected goals
Overtime24%chance of OT
Model moneyline-141 / +141Mammoth / Devils
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Mammoth | Devils | Edge |
|---|---|---|---|
| Front Office | 406.5 | 369.3 | Mammoth |
| Coaching | 282 | 320.8 | Devils |
| Offense | 446.8 | 308.6 | Mammoth |
| Defense | 456.4 | 273.8 | Mammoth |
| Overtime | 315.3 | 345.5 | Devils |
| Opponents | 58.1 | 67.2 | Devils |
| Global | 254 | 301.8 | Devils |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Mammoth | Devils |
|---|---|---|---|
| Goals / Powerplay Minute | Offense | 0.14 · 100 | 0 · 0 |
| Points / Powerplay Minute | Offense | 0.42 · 100 | 0 · 0 |
| Shut Outs | Defense | 1 · 100 | 0 · 0 |
| OT Win Ratio (wins / opportunities) | Overtime | 0% · 0 | 100% · 100 |
| OT Wins Ratio | Global | 0% · 0 | 100% · 100 |
| Regulation Win Ratio | Global | 100% · 100 | 0% · 0 |
| Bottom-6 Forwards Plus/Minus per Game | Defense | 0.5 · 94.7 | -1 · 0 |
| Shots Against / OT | Overtime | 0 · 100 | 3 · 14.3 |
| Powerplay Impacts | Global | 50% · 25 | 0% · 100 |
| Auxiliary Goalie Goal Against Ratio | Defense | 1 · 85.8 | 6.01 · 14.5 |
| Comeback Wins | Global | 0 · 0 | 2 · 66.7 |
| Plus/Minus Overall | Offense | 20 · 92.3 | -22 · 27.7 |
Open the interactive game page
Mammoth vs Devils matchup
This page summarizes the NHL Power Ranking model's view of Utah Mammoth vs New Jersey Devils on October 6, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Utah Mammoth power ranking and New Jersey Devils power ranking.