Florida Panthers vs Los Angeles Kings
Model projection
Panthers 55%Kings 45%
Projected score4.4 – 3.2expected goals
Overtime26%chance of OT
Model moneyline-122 / +122Panthers / Kings
Market moneyline-125 / +105DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Panthers | Kings | Edge |
|---|---|---|---|
| Front Office | 345.1 | 332.4 | Panthers |
| Coaching | 274.2 | 227.5 | Panthers |
| Offense | 216.6 | 285.5 | Kings |
| Defense | 379.8 | 340.8 | Panthers |
| Overtime | 329.9 | 301.3 | Panthers |
| Opponents | 33.8 | 70.7 | Kings |
| Global | 202.6 | 182.4 | Panthers |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Panthers | Kings |
|---|---|---|---|
| Shut Outs | Defense | 1 · 100 | 0 · 0 |
| Shorthanded Goals Scored | Defense | 0 · 0 | 2 · 100 |
| Goals Allowed / PK Minute | Defense | 0.07 · 85.6 | 0.48 · 0 |
| Goals Against / Game | Defense | 2 · 75 | 6.5 · 0 |
| Opp Time with the Lead | Defense | 12.8% · 92.8 | 39.4% · 38.9 |
| Goals Saved Above Average (Team) | Defense | -0.3 · 53.2 | -6.7 · 0 |
| Shorthanded Goals Allowed | Offense | 0.5 · 50 | 0 · 100 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 50 | 0 · 100 |
| OT Win Ratio (wins / opportunities) | Overtime | 50% · 50 | 0% · 0 |
| Number of Different Goal Scorers (OT) | Overtime | 1 · 50 | 0 · 0 |
| OT Wins Ratio | Global | 50% · 50 | 0% · 0 |
| Shots / Game | Offense | 23 · 19.8 | 33 · 65.6 |
Open the interactive game page
Panthers vs Kings matchup
This page summarizes the NHL Power Ranking model's view of Florida Panthers vs Los Angeles Kings on October 6, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Florida Panthers power ranking and Los Angeles Kings power ranking.