Ottawa Senators vs Boston Bruins
Model projection
Senators 40%Bruins 60%
Projected score0.1 – 3.1expected goals
Overtime23%chance of OT
Model moneyline+151 / -151Senators / Bruins
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Senators | Bruins | Edge |
|---|---|---|---|
| Front Office | 404.8 | 453.4 | Bruins |
| Coaching | 204.2 | 311.2 | Bruins |
| Offense | 169.5 | 332.9 | Bruins |
| Defense | 377.8 | 383.3 | Bruins |
| Overtime | 284.4 | 348.5 | Bruins |
| Opponents | 41.7 | 51.7 | Bruins |
| Global | 178.1 | 457.6 | Bruins |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Senators | Bruins |
|---|---|---|---|
| Comebacks in 3rd Periods | Offense | 0 · 0 | 2 · 100 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| Shut Outs | Defense | 0 · 0 | 1 · 100 |
| OT Win Ratio (wins / opportunities) | Overtime | 0% · 0 | 100% · 100 |
| Number of Different Goal Scorers (OT) | Overtime | 0 · 0 | 1 · 100 |
| OT Wins Ratio | Global | 0% · 0 | 100% · 100 |
| Last 5-Minute Comeback Wins | Global | 0 · 0 | 2 · 100 |
| Shots Against / OT | Overtime | 0 · 100 | 3 · 14.3 |
| Opp Shot Attempts / Game | Defense | 39.8 · 91.9 | 60 · 8.3 |
| Opp Scoring Chances / Game | Defense | 14 · 82.1 | 22.5 · 6.2 |
| Shot Attempts / Game | Offense | 34.8 · 0 | 57.5 · 74.7 |
| Shorthanded Opportunities / PK Minute (Proxy) | Defense | 0 · 100 | 0.64 · 26.2 |
Open the interactive game page
Senators vs Bruins matchup
This page summarizes the NHL Power Ranking model's view of Ottawa Senators vs Boston Bruins on October 5, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Ottawa Senators power ranking and Boston Bruins power ranking.