Utah Mammoth vs New York Rangers
Model projection
Mammoth 98%Rangers 2%
Projected score3.4 – 0.3expected goals
Overtime4%chance of OT
Model moneyline-4900 / +4900Mammoth / Rangers
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Mammoth | Rangers | Edge |
|---|---|---|---|
| Front Office | 401.1 | 221.3 | Mammoth |
| Coaching | 282 | 443.3 | Rangers |
| Offense | 453.4 | 311.6 | Mammoth |
| Defense | 425.9 | 317.2 | Mammoth |
| Overtime | 301.9 | 285.1 | Mammoth |
| Opponents | 58.7 | 56.1 | Mammoth |
| Global | 221.3 | 348.3 | Rangers |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Mammoth | Rangers |
|---|---|---|---|
| Comebacks from 2+ Goal Deficit | Offense | 0 · 0 | 1 · 100 |
| Top 2 Defensemen Production vs Team (PP) | Offense | 0% · 100 | 33% · 0 |
| Shut Outs | Defense | 1 · 100 | 0 · 0 |
| 2-Goal Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Shots Against / OT | Overtime | 0 · 100 | 3 · 25 |
| Goals / Powerplay Minute | Offense | 0.14 · 100 | 0.04 · 31.9 |
| Points / Powerplay Minute | Offense | 0.41 · 100 | 0.13 · 31.9 |
| Bottom-Pair Defensemen Points/Game | Offense | 1 · 66.7 | 0 · 0 |
| Opponent Shot Quality (allowed) | Defense | 0.106 · 68.5 | 0.126 · 2.6 |
| Line Stability | Coaching | 1 · 50 | 2 · 100 |
| Empty-Net Goals per Game (Proxy) | Coaching | 0 · 0 | 0.5 · 50 |
| Bottom-6 Forwards Points/Game | Offense | 0.83 · 83.3 | 0.33 · 33.3 |
Open the interactive game page
Mammoth vs Rangers matchup
This page summarizes the NHL Power Ranking model's view of Utah Mammoth vs New York Rangers on October 4, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Utah Mammoth power ranking and New York Rangers power ranking.