St. Louis Blues vs Colorado Avalanche
Model projection
Blues 1%Avalanche 99%
Projected score0.3 – 6.3expected goals
Overtime1%chance of OT
Model moneyline+12400 / -12400Blues / Avalanche
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Blues | Avalanche | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 175 | 272.2 | Avalanche |
| Offense | 258.4 | 402 | Avalanche |
| Defense | 351.7 | 328.6 | Blues |
| Overtime | 284.4 | 315.6 | Avalanche |
| Opponents | 32.2 | 51.4 | Avalanche |
| Global | 194.4 | 298.1 | Avalanche |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Blues | Avalanche |
|---|---|---|---|
| Average Points Top 9 Forwards | Offense | 0 · 0 | 1.8 · 100 |
| Average Points Top 4 Defensemen | Offense | 0 · 0 | 1.5 · 100 |
| Goals / Powerplay Minute | Offense | 0 · 0 | 0.12 · 100 |
| Points / Powerplay Minute | Offense | 0 · 0 | 0.36 · 100 |
| Shorthanded Goals Allowed | Offense | 0 · 100 | 2 · 0 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| Regulation Win Ratio | Global | 0% · 0 | 100% · 100 |
| Opponent Shot Quality (allowed) | Defense | 0.097 · 81.3 | 0.127 · 0 |
| Blocked Shots / Game | Defense | 0 · 0 | 15 · 71.4 |
| Individual Talent Quality (OT) | Overtime | 0 · 0 | 5 · 71.4 |
| Penalty-Kill TOI per Game (Def Zone Proxy) | Defense | 0 · 100 | 1,920 · 30.3 |
| Blocked Shots / Game (PK) | Defense | 0 · 0 | 2 · 53.4 |
Open the interactive game page
Blues vs Avalanche matchup
This page summarizes the NHL Power Ranking model's view of St. Louis Blues vs Colorado Avalanche on October 3, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: St. Louis Blues power ranking and Colorado Avalanche power ranking.