Los Angeles Kings vs San Jose Sharks
Model projection
Kings 86%Sharks 14%
Projected score1.9 – 0.3expected goals
Overtime19%chance of OT
Model moneyline-625 / +625Kings / Sharks
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Kings | Sharks | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 227.5 | 223.7 | Kings |
| Offense | 306.2 | 244.7 | Kings |
| Defense | 324.9 | 339.3 | Sharks |
| Overtime | 303.2 | 328.2 | Sharks |
| Opponents | 60.7 | 70.5 | Sharks |
| Global | 168.5 | 155.6 | Kings |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Kings | Sharks |
|---|---|---|---|
| Opp Comebacks in 3rd Periods | Defense | 0 · 100 | 1 · 0 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 0% · 0 |
| Goals Allowed / PK Minute | Defense | 0.61 · 0 | 0 · 100 |
| Shorthanded Goals Scored | Defense | 2 · 100 | 0 · 0 |
| Shorthanded Opportunities / PK Minute (Proxy) | Defense | 0.76 · 24.7 | 0 · 100 |
| Blocked Shots / Game | Defense | 15 · 71.4 | 0 · 0 |
| Goals Against / Game | Defense | 8 · 0 | 2.5 · 68.8 |
| Average Points Top 4 Defensemen | Offense | 1 · 66.7 | 0 · 0 |
| Comeback Wins | Global | 2 · 66.7 | 0 · 0 |
| Penalty-Kill TOI per Game (Def Zone Proxy) | Defense | 1,549 · 43.8 | 0 · 100 |
| Top 5 Players Production Ratio | Offense | 55% · 54.5 | 0% · 0 |
| Line Stability | Coaching | 1 · 50 | 0 · 0 |
Open the interactive game page
Kings vs Sharks matchup
This page summarizes the NHL Power Ranking model's view of Los Angeles Kings vs San Jose Sharks on October 3, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Los Angeles Kings power ranking and San Jose Sharks power ranking.