Dallas Stars vs Nashville Predators
Model projection
Stars 54%Predators 46%
Projected score0.3 – 0.2expected goals
Overtime66%chance of OT
Model moneyline-116 / +116Stars / Predators
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Stars | Predators | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 291.7 | 175 | Stars |
| Offense | 233.9 | 225 | Stars |
| Defense | 341.2 | 354.8 | Predators |
| Overtime | 284.4 | 328.2 | Predators |
| Opponents | 36.8 | 31 | Stars |
| Global | 116.7 | 298.1 | Predators |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Stars | Predators |
|---|---|---|---|
| Time with the Lead | Offense | 65.8% · 100 | 0% · 0 |
| Comebacks from 2+ Goal Deficit | Offense | 0 · 0 | 1 · 100 |
| Number of Different Goal Scorers (OT) | Overtime | 0 · 0 | 1 · 100 |
| 2-Goal Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Last 5-Minute Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Opp Time with the Lead | Defense | 0% · 100 | 58.1% · 17.2 |
| First 10 Minutes Goals For/Against | Coaching | 100% · 100 | 25% · 25 |
| Opp Scoring Chances / Game | Defense | 19.8 · 31.1 | 9.3 · 100 |
| Opponent Shot Quality (allowed) | Defense | 0.112 · 39.3 | 0.09 · 100 |
| Comebacks in 3rd Periods | Offense | 0 · 0 | 1 · 50 |
| Shots / OT | Overtime | — · 50 | 0 · 0 |
| Shots Against / OT | Overtime | — · 50 | 0 · 100 |
Open the interactive game page
Stars vs Predators matchup
This page summarizes the NHL Power Ranking model's view of Dallas Stars vs Nashville Predators on October 3, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Dallas Stars power ranking and Nashville Predators power ranking.