Calgary Flames vs Vancouver Canucks
Model projection
Flames 1%Canucks 99%
Projected score0.3 – 5.4expected goals
Overtime1%chance of OT
Model moneyline+12400 / -12400Flames / Canucks
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Flames | Canucks | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 145.8 | 256.7 | Canucks |
| Offense | 265.5 | 348 | Canucks |
| Defense | 313.1 | 343.3 | Canucks |
| Overtime | 275 | 403.1 | Canucks |
| Opponents | 56.4 | 48.6 | Flames |
| Global | 155.6 | 352.6 | Canucks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Flames | Canucks |
|---|---|---|---|
| Comebacks from 2+ Goal Deficit | Offense | 0 · 0 | 1 · 100 |
| Opp Comebacks from 2+ Goal Deficit | Defense | 1 · 0 | 0 · 100 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 0 | 0 · 100 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| Blocked Shots / Game | Defense | 0 · 0 | 21 · 100 |
| OT Win Ratio (wins / opportunities) | Overtime | 0% · 0 | 100% · 100 |
| Number of Different Goal Scorers (OT) | Overtime | 0 · 0 | 1 · 100 |
| OT Wins Ratio | Global | 0% · 0 | 100% · 100 |
| 2-Goal Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Goals / Powerplay Minute | Offense | 0 · 0 | 0.1 · 83 |
| Points / Powerplay Minute | Offense | 0 · 0 | 0.3 · 83 |
| Average Points Top 9 Forwards | Offense | 0 · 0 | 1.2 · 68.8 |
Open the interactive game page
Flames vs Canucks matchup
This page summarizes the NHL Power Ranking model's view of Calgary Flames vs Vancouver Canucks on October 3, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Calgary Flames power ranking and Vancouver Canucks power ranking.