Boston Bruins vs Minnesota Wild
Model projection
Bruins 94%Wild 6%
Projected score2.9 – 0.3expected goals
Overtime10%chance of OT
Model moneyline-1463 / +1462Bruins / Wild
Market moneyline+136 / -162DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Bruins | Wild | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 350 | 233.3 | Bruins |
| Offense | 291.7 | 252.6 | Bruins |
| Defense | 400.7 | 354.6 | Bruins |
| Overtime | 262.5 | 320.3 | Wild |
| Opponents | 18.5 | 32.2 | Wild |
| Global | 375.9 | 220.3 | Bruins |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Bruins | Wild |
|---|---|---|---|
| Empty-Net Goals per Game (Proxy) | Coaching | 1 · 100 | 0 · 0 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 0% · 0 |
| Shut Outs | Defense | 1 · 100 | 0 · 0 |
| Number of Different Goal Scorers (OT) | Overtime | 0 · 0 | 1 · 100 |
| Regulation Win Ratio | Global | 100% · 100 | 0% · 0 |
| Last 5-Minute Comeback Wins | Global | 1 · 100 | 0 · 0 |
| Blocked Shots / Game | Defense | 16 · 76.2 | 0 · 0 |
| Top 5 Players Production Ratio | Offense | 75% · 75 | 0% · 0 |
| Shots Against / OT | Overtime | 4 · 0 | 1 · 75 |
| Opponent Shot Quality (allowed) | Defense | 0.125 · 3.6 | 0.099 · 75.2 |
| Line Stability | Coaching | 1 · 50 | 0 · 0 |
| First 10 Minutes Goals For/Against | Coaching | 0% · 0 | 50% · 50 |
Open the interactive game page
Bruins vs Wild matchup
This page summarizes the NHL Power Ranking model's view of Boston Bruins vs Minnesota Wild on October 3, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Boston Bruins power ranking and Minnesota Wild power ranking.