St. Louis Blues vs Dallas Stars
Model projection
Blues 51%Stars 49%
Projected score0.3 – 0.3expected goals
Overtime63%chance of OT
Model moneyline-106 / +106Blues / Stars
Market moneyline+170 / -205DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Blues | Stars | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 175 | 291.7 | Stars |
| Offense | 259.3 | 234.6 | Blues |
| Defense | 353.9 | 341 | Blues |
| Overtime | 284.4 | 284.4 | Even |
| Opponents | 36.3 | 41.8 | Stars |
| Global | 194.4 | 116.7 | Blues |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Blues | Stars |
|---|---|---|---|
| First 10 Minutes Goals For/Against | Coaching | 0% · 0 | 100% · 100 |
| Losses Despite High Scoring Chances | Global | 2 · 100 | 0 · 0 |
| Opp Time with the Lead | Defense | 63.8% · 3 | 0% · 100 |
| Time with the Lead | Offense | 6.8% · 10.4 | 65.8% · 100 |
| Scoring Chances / Game | Offense | 21.8 · 86.6 | 14.8 · 33.2 |
| Shot Quality (avg danger/attempt) | Offense | 0.114 · 63.7 | 0.097 · 17.7 |
| Opp Scoring Chances / Game | Defense | 13 · 75.4 | 19.8 · 31.1 |
| Opponent Shot Quality (allowed) | Defense | 0.097 · 84.3 | 0.112 · 48.8 |
| Shot Attempts / Game | Offense | 59.5 · 67.9 | 47 · 35.9 |
| Shots / Game | Offense | 30.5 · 70.5 | 24.3 · 42 |
| Opp Average Points Top 9 Forwards | Defense | 0.2 · 27.3 | 0 · 0 |
| Opp Shot Attempts / Game | Defense | 42.3 · 40.7 | 53.5 · 15.3 |
Open the interactive game page
Blues vs Stars matchup
This page summarizes the NHL Power Ranking model's view of St. Louis Blues vs Dallas Stars on October 2, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: St. Louis Blues power ranking and Dallas Stars power ranking.