Seattle Kraken vs Calgary Flames
Model projection
Kraken 50%Flames 50%
Projected score0.3 – 0.3expected goals
Overtime62%chance of OT
Model moneyline-100 / -100Kraken / Flames
Market moneyline-105 / -115DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Kraken | Flames | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 291.7 | 136.2 | Kraken |
| Offense | 295.4 | 266.2 | Kraken |
| Defense | 311.7 | 327.5 | Flames |
| Overtime | 275 | 275 | Even |
| Opponents | 71.6 | 70.8 | Kraken |
| Global | 220.3 | 155.6 | Kraken |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Kraken | Flames |
|---|---|---|---|
| First 10 Minutes Goals For/Against | Coaching | 100% · 100 | 0% · 0 |
| Comebacks from 2+ Goal Deficit | Offense | 1 · 100 | 0 · 0 |
| 2-Goal Comeback Wins | Global | 1 · 100 | 0 · 0 |
| Comebacks in 3rd Periods | Offense | 1 · 50 | 0 · 0 |
| Losses Despite High Scoring Chances | Global | 0 · 0 | 1 · 50 |
| Time with the Lead | Offense | 56.3% · 85.5 | 23.5% · 35.7 |
| Scoring Chances / Game | Offense | 16.3 · 44.7 | 22.3 · 90.5 |
| Opp Time with the Lead | Defense | 13.8% · 79 | 40.3% · 38.6 |
| Opponent Shot Quality (allowed) | Defense | 0.118 · 36 | 0.102 · 73.6 |
| Shot Quality (avg danger/attempt) | Offense | 0.096 · 15.5 | 0.109 · 49.9 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 0 · 100 | 1 · 66.7 |
| Comeback Wins | Global | 1 · 33.3 | 0 · 0 |
Open the interactive game page
Kraken vs Flames matchup
This page summarizes the NHL Power Ranking model's view of Seattle Kraken vs Calgary Flames on October 1, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Seattle Kraken power ranking and Calgary Flames power ranking.