Florida Panthers vs San Jose Sharks
Model projection
Panthers 68%Sharks 32%
Projected score0.7 – 0.3expected goals
Overtime48%chance of OT
Model moneyline-211 / +211Panthers / Sharks
Market moneyline-135 / +114DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Panthers | Sharks | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 338.3 | 214 | Panthers |
| Offense | 260 | 245.1 | Panthers |
| Defense | 405.9 | 358.8 | Panthers |
| Overtime | 386 | 328.2 | Panthers |
| Opponents | 38.3 | 74.7 | Sharks |
| Global | 259.2 | 155.6 | Panthers |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Panthers | Sharks |
|---|---|---|---|
| Line Stability | Coaching | 1 · 100 | 0 · 0 |
| Top 5 Players Production Ratio | Offense | 100% · 100 | 0% · 0 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 0% · 0 |
| Shut Outs | Defense | 1 · 100 | 0 · 0 |
| OT Win Ratio (wins / opportunities) | Overtime | 100% · 100 | 0% · 0 |
| Number of Different Goal Scorers (OT) | Overtime | 1 · 100 | 0 · 0 |
| OT Wins Ratio | Global | 100% · 100 | 0% · 0 |
| Opp Average Points Top 9 Forwards | Defense | 0 · 0 | 0.6 · 90.9 |
| Opp Shot Attempts / Game | Defense | 16 · 100 | 53.3 · 15.8 |
| Opp Average Points Top 4 Defensemen | Defense | 0 · 0 | 0.6 · 83.3 |
| Penalty-Kill TOI per Game (Def Zone Proxy) | Defense | 1,976 · 28.3 | 0 · 100 |
| Shots / OT | Overtime | 2 · 28.6 | 7 · 100 |
Open the interactive game page
Panthers vs Sharks matchup
This page summarizes the NHL Power Ranking model's view of Florida Panthers vs San Jose Sharks on October 1, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Florida Panthers power ranking and San Jose Sharks power ranking.