Edmonton Oilers vs Vancouver Canucks
Model projection
Oilers 7%Canucks 93%
Projected score1.4 – 4.9expected goals
Overtime8%chance of OT
Model moneyline+1251 / -1251Oilers / Canucks
Market moneyline-198 / +164DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Oilers | Canucks | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 361.7 | 315 | Oilers |
| Offense | 340.4 | 415.9 | Canucks |
| Defense | 307.2 | 375 | Canucks |
| Overtime | 366.4 | 403.1 | Canucks |
| Opponents | 63.8 | 59.8 | Oilers |
| Global | 90.8 | 259.2 | Canucks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Oilers | Canucks |
|---|---|---|---|
| Comebacks from 2+ Goal Deficit | Offense | 0 · 0 | 1 · 100 |
| Shorthanded Goals Allowed | Offense | 1 · 0 | 0 · 100 |
| Shorthanded Goals Scored | Defense | 0 · 0 | 1 · 100 |
| OT Win Ratio (wins / opportunities) | Overtime | 0% · 0 | 100% · 100 |
| OT Wins Ratio | Global | 0% · 0 | 100% · 100 |
| 2-Goal Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Shot-Attempt Share (Off Zone Proxy) | Offense | 62.4% · 95.3 | 37.6% · 4.7 |
| Opponent Shot-Attempt Share (Zone Proxy) | Defense | 37.6% · 95.3 | 62.4% · 4.7 |
| Bottom-6 Forwards Points/Game | Offense | 0 · 0 | 0.83 · 83.3 |
| Shot Attempts / Game | Offense | 72 · 100 | 44 · 28.2 |
| Goals / Powerplay Minute | Offense | 0.03 · 28.3 | 0.1 · 100 |
| Points / Powerplay Minute | Offense | 0.09 · 28.3 | 0.3 · 100 |
Open the interactive game page
Oilers vs Canucks matchup
This page summarizes the NHL Power Ranking model's view of Edmonton Oilers vs Vancouver Canucks on October 1, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Edmonton Oilers power ranking and Vancouver Canucks power ranking.