Vancouver Canucks vs Edmonton Oilers
Model projection
Canucks 49%Oilers 51%
Projected score0.3 – 0.3expected goals
Overtime62%chance of OT
Model moneyline+104 / -104Canucks / Oilers
Market moneyline+210 / -280DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Canucks | Oilers | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 315 | 361.7 | Oilers |
| Offense | 415.9 | 340.4 | Canucks |
| Defense | 375 | 307.2 | Canucks |
| Overtime | 403.1 | 366.4 | Canucks |
| Opponents | 59.8 | 63.8 | Oilers |
| Global | 259.2 | 90.8 | Canucks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Canucks | Oilers |
|---|---|---|---|
| Comebacks from 2+ Goal Deficit | Offense | 1 · 100 | 0 · 0 |
| Shorthanded Goals Allowed | Offense | 0 · 100 | 1 · 0 |
| Shorthanded Goals Scored | Defense | 1 · 100 | 0 · 0 |
| OT Win Ratio (wins / opportunities) | Overtime | 100% · 100 | 0% · 0 |
| OT Wins Ratio | Global | 100% · 100 | 0% · 0 |
| 2-Goal Comeback Wins | Global | 1 · 100 | 0 · 0 |
| Shot-Attempt Share (Off Zone Proxy) | Offense | 37.6% · 4.7 | 62.4% · 95.3 |
| Opponent Shot-Attempt Share (Zone Proxy) | Defense | 62.4% · 4.7 | 37.6% · 95.3 |
| Bottom-6 Forwards Points/Game | Offense | 0.83 · 83.3 | 0 · 0 |
| Shot Attempts / Game | Offense | 44 · 28.2 | 72 · 100 |
| Goals / Powerplay Minute | Offense | 0.1 · 100 | 0.03 · 28.3 |
| Points / Powerplay Minute | Offense | 0.3 · 100 | 0.09 · 28.3 |
Open the interactive game page
Canucks vs Oilers matchup
This page summarizes the NHL Power Ranking model's view of Vancouver Canucks vs Edmonton Oilers on September 29, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Vancouver Canucks power ranking and Edmonton Oilers power ranking.