New York Rangers vs Boston Bruins
Model projection
Rangers 52%Bruins 48%
Projected score0.3 – 0.3expected goals
Overtime56%chance of OT
Model moneyline-107 / +107Rangers / Bruins
Market moneyline-105 / -125DraftKings
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Rangers | Bruins | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 379.2 | 408.3 | Bruins |
| Offense | 254.3 | 304.4 | Bruins |
| Defense | 247.7 | 425.1 | Bruins |
| Overtime | 270.4 | 262.5 | Rangers |
| Opponents | 43.1 | 51.6 | Bruins |
| Global | 298.1 | 375.9 | Bruins |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Rangers | Bruins |
|---|---|---|---|
| Empty-Net Goals per Game (Proxy) | Coaching | 0 · 0 | 1 · 100 |
| Plus/Minus Overall | Offense | -16 · 0 | 15 · 100 |
| Comebacks from 2+ Goal Deficit | Offense | 1 · 100 | 0 · 0 |
| Team Plus/Minus (Opponent Context; Audit) | Defense | 16 · 0 | -15 · 100 |
| Opp Comebacks from 2+ Goal Deficit | Defense | 1 · 0 | 0 · 100 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 0 | 0 · 100 |
| Team Plus/Minus (Defense Context; Duplicate) | Defense | -16 · 0 | 15 · 100 |
| Bottom-6 Forwards Plus/Minus per Game | Defense | -1 · 0 | 1 · 100 |
| Bottom-Pair Defensemen Plus/Minus per Game | Defense | -1 · 0 | 1.5 · 100 |
| Shut Outs | Defense | 0 · 0 | 1 · 100 |
| Regulation Win Ratio | Global | 0% · 0 | 100% · 100 |
| 2-Goal Comeback Wins | Global | 1 · 100 | 0 · 0 |
Open the interactive game page
Rangers vs Bruins matchup
This page summarizes the NHL Power Ranking model's view of New York Rangers vs Boston Bruins on September 29, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: New York Rangers power ranking and Boston Bruins power ranking.