Seattle Kraken vs Vancouver Canucks
Model projection
Kraken 51%Canucks 49%
Projected score2.9 – 2.8expected goals
Overtime17%chance of OT
Model moneyline-106 / +106Kraken / Canucks
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Kraken | Canucks | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 291.7 | 315 | Canucks |
| Offense | 295.4 | 415.9 | Canucks |
| Defense | 311.7 | 375 | Canucks |
| Overtime | 275 | 403.1 | Canucks |
| Opponents | 71.6 | 59.8 | Kraken |
| Global | 220.3 | 259.2 | Canucks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Kraken | Canucks |
|---|---|---|---|
| Line Stability | Coaching | 0 · 0 | 1 · 100 |
| Average Points Top 9 Forwards | Offense | 0 · 0 | 1.2 · 100 |
| Goals / Powerplay Minute | Offense | 0 · 0 | 0.1 · 100 |
| Points / Powerplay Minute | Offense | 0 · 0 | 0.3 · 100 |
| Opp Comebacks from 2+ Goal Deficit | Defense | 1 · 0 | 0 · 100 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 0 | 0 · 100 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| Blocked Shots / Game | Defense | 0 · 0 | 21 · 100 |
| Shorthanded Goals Scored | Defense | 0 · 0 | 1 · 100 |
| OT Win Ratio (wins / opportunities) | Overtime | 0% · 0 | 100% · 100 |
| Number of Different Goal Scorers (OT) | Overtime | 0 · 0 | 1 · 100 |
| OT Wins Ratio | Global | 0% · 0 | 100% · 100 |
Open the interactive game page
Kraken vs Canucks matchup
This page summarizes the NHL Power Ranking model's view of Seattle Kraken vs Vancouver Canucks on September 26, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Seattle Kraken power ranking and Vancouver Canucks power ranking.