New Jersey Devils vs New York Islanders
Model projection
Devils 44%Islanders 56%
Projected score2.5 – 3expected goals
Overtime17%chance of OT
Model moneyline+129 / -129Devils / Islanders
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Devils | Islanders | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 291.7 | 97.2 | Devils |
| Offense | 280.8 | 262.7 | Devils |
| Defense | 297.2 | 302.2 | Islanders |
| Overtime | 270.4 | 284.4 | Islanders |
| Opponents | 34.9 | 36.3 | Islanders |
| Global | 142.6 | 259.2 | Islanders |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Devils | Islanders |
|---|---|---|---|
| First 10 Minutes Goals For/Against | Coaching | 100% · 100 | 0% · 0 |
| Comebacks from 2+ Goal Deficit | Offense | 0 · 0 | 1 · 100 |
| Opp Comebacks from 2+ Goal Deficit | Defense | 1 · 0 | 0 · 100 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 0 | 0 · 100 |
| 2-Goal Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Opp Time with the Lead | Defense | 4.7% · 92.8 | 65.7% · 0 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 0 · 100 | 2 · 33.3 |
| Time with the Lead | Offense | 48.6% · 73.9 | 5.7% · 8.6 |
| Scoring Chances / Game | Offense | 22.5 · 92.4 | 14.8 · 33.2 |
| Comebacks in 3rd Periods | Offense | 0 · 0 | 1 · 50 |
| Losses Despite High Scoring Chances | Global | 0 · 0 | 1 · 50 |
| Shot Attempts / Game | Offense | 56.8 · 60.9 | 41 · 20.5 |
Open the interactive game page
Devils vs Islanders matchup
This page summarizes the NHL Power Ranking model's view of New Jersey Devils vs New York Islanders on September 26, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: New Jersey Devils power ranking and New York Islanders power ranking.