Calgary Flames vs Edmonton Oilers
Model projection
Flames 36%Oilers 64%
Projected score2.2 – 3.2expected goals
Overtime16%chance of OT
Model moneyline+181 / -181Flames / Oilers
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Flames | Oilers | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 136.2 | 361.7 | Oilers |
| Offense | 266.2 | 340.4 | Oilers |
| Defense | 327.5 | 307.2 | Flames |
| Overtime | 275 | 366.4 | Oilers |
| Opponents | 70.8 | 63.8 | Flames |
| Global | 155.6 | 90.8 | Flames |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Flames | Oilers |
|---|---|---|---|
| Line Stability | Coaching | 0 · 0 | 1 · 100 |
| Average Points Top 4 Defensemen | Offense | 0 · 0 | 1.5 · 100 |
| Shorthanded Goals Allowed | Offense | 0 · 100 | 1 · 0 |
| Opp Comebacks from 2+ Goal Deficit | Defense | 1 · 0 | 0 · 100 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 0 | 0 · 100 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| Goals Allowed / PK Minute | Defense | 0 · 100 | 0.5 · 0 |
| Shorthanded Opportunities / PK Minute (Proxy) | Defense | 0 · 100 | 1.01 · 0 |
| Number of Different Goal Scorers (OT) | Overtime | 0 · 0 | 1 · 100 |
| Individual Talent Quality (OT) | Overtime | 0 · 0 | 7 · 100 |
| Top 5 Players Production Ratio | Offense | 0% · 0 | 92% · 91.7 |
| Comeback Wins | Global | 0 · 0 | 2 · 66.7 |
Open the interactive game page
Flames vs Oilers matchup
This page summarizes the NHL Power Ranking model's view of Calgary Flames vs Edmonton Oilers on September 26, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Calgary Flames power ranking and Edmonton Oilers power ranking.