Anaheim Ducks vs Los Angeles Kings
Model projection
Ducks 70%Kings 30%
Projected score3.8 – 2.7expected goals
Overtime14%chance of OT
Model moneyline-236 / +236Ducks / Kings
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Ducks | Kings | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 149 | 204.2 | Kings |
| Offense | 217.5 | 209.7 | Ducks |
| Defense | 310.5 | 371.6 | Kings |
| Overtime | 284.4 | 284.4 | Even |
| Opponents | 49.4 | 53.9 | Kings |
| Global | 181.5 | 168.5 | Ducks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Ducks | Kings |
|---|---|---|---|
| Shot Quality (avg danger/attempt) | Offense | 0.093 · 7.3 | 0.119 · 77.4 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 2 · 33.3 | 0 · 100 |
| Losses Despite High Scoring Chances | Global | 1 · 50 | 0 · 0 |
| Shot Attempts / Game | Offense | 53.5 · 52.6 | 35.5 · 6.4 |
| Opp Average Points Top 9 Forwards | Defense | 0 · 0 | 0.3 · 45.5 |
| Opp Average Points Top 4 Defensemen | Defense | 0 · 0 | 0.3 · 41.7 |
| Shots / Game | Offense | 24.3 · 42 | 15.3 · 1.1 |
| Opp Time with the Lead | Defense | 53.7% · 18.3 | 27.4% · 58.3 |
| Comeback Wins | Global | 1 · 33.3 | 2 · 66.7 |
| Opp Scoring Chances / Game | Defense | 19 · 36.1 | 14.3 · 67.2 |
| Goals Against / Game | Defense | 5 · 16.7 | 3.3 · 45.8 |
| Opponent Shot Quality (allowed) | Defense | 0.111 · 50.8 | 0.103 · 71.3 |
Open the interactive game page
Ducks vs Kings matchup
This page summarizes the NHL Power Ranking model's view of Anaheim Ducks vs Los Angeles Kings on September 26, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Anaheim Ducks power ranking and Los Angeles Kings power ranking.