Winnipeg Jets vs Colorado Avalanche
Model projection
Jets 42%Avalanche 58%
Projected score3.1 – 3.7expected goals
Overtime15%chance of OT
Model moneyline+140 / -140Jets / Avalanche
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Jets | Avalanche | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 233.3 | 175 | Jets |
| Offense | 241 | 229.6 | Jets |
| Defense | 360.7 | 303.3 | Jets |
| Overtime | 284.4 | 284.4 | Even |
| Opponents | 46.6 | 39.1 | Jets |
| Global | 116.7 | 220.3 | Avalanche |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Jets | Avalanche |
|---|---|---|---|
| Opp Average Points Top 4 Defensemen | Defense | 0.8 · 100 | 0 · 0 |
| Losses Despite High Scoring Chances | Global | 0 · 0 | 2 · 100 |
| Opponent Shot Quality (allowed) | Defense | 0.104 · 68 | 0.134 · 0 |
| Shot Quality (avg danger/attempt) | Offense | 0.122 · 86.9 | 0.099 · 21.2 |
| Opp Average Points Top 9 Forwards | Defense | 0.3 · 54.5 | 0 · 0 |
| First 10 Minutes Goals For/Against | Coaching | 50% · 50 | 0% · 0 |
| Shots / OT | Overtime | 0 · 0 | — · 50 |
| Shots Against / OT | Overtime | 0 · 100 | — · 50 |
| Opp Time with the Lead | Defense | 29.4% · 55.2 | 52.2% · 20.6 |
| Comeback Wins | Global | 0 · 0 | 1 · 33.3 |
| Shots / Game | Offense | 21 · 27.3 | 26.8 · 53.4 |
| Time with the Lead | Offense | 33.1% · 50.3 | 18.7% · 28.4 |
Open the interactive game page
Jets vs Avalanche matchup
This page summarizes the NHL Power Ranking model's view of Winnipeg Jets vs Colorado Avalanche on September 25, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Winnipeg Jets power ranking and Colorado Avalanche power ranking.