New Jersey Devils vs New York Rangers
Model projection
Devils 39%Rangers 61%
Projected score2.3 – 3.1expected goals
Overtime17%chance of OT
Model moneyline+154 / -154Devils / Rangers
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Devils | Rangers | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 291.7 | 379.2 | Rangers |
| Offense | 280.8 | 254.3 | Devils |
| Defense | 297.2 | 247.7 | Devils |
| Overtime | 270.4 | 270.4 | Even |
| Opponents | 34.9 | 43.1 | Rangers |
| Global | 142.6 | 298.1 | Rangers |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Devils | Rangers |
|---|---|---|---|
| Line Stability | Coaching | 0 · 0 | 1 · 100 |
| Comebacks from 2+ Goal Deficit | Offense | 0 · 0 | 1 · 100 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| 2-Goal Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Blocked Shots / Game | Defense | 0 · 0 | 12 · 57.1 |
| Plus/Minus Overall | Offense | 0 · 51.6 | -16 · 0 |
| Team Plus/Minus (Opponent Context; Audit) | Defense | -0 · 51.6 | 16 · 0 |
| Team Plus/Minus (Defense Context; Duplicate) | Defense | 0 · 51.6 | -16 · 0 |
| Bottom-6 Forwards Points/Game | Offense | — · 50 | 0 · 0 |
| Bottom-Pair Defensemen Points/Game | Offense | — · 50 | 0 · 0 |
| Comebacks in 3rd Periods | Offense | 0 · 0 | 1 · 50 |
| Bottom-6 Forwards Plus/Minus per Game | Defense | — · 50 | -1 · 0 |
Open the interactive game page
Devils vs Rangers matchup
This page summarizes the NHL Power Ranking model's view of New Jersey Devils vs New York Rangers on September 24, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: New Jersey Devils power ranking and New York Rangers power ranking.