Calgary Flames vs Seattle Kraken
Model projection
Flames 50%Kraken 50%
Projected score2.6 – 2.6expected goals
Overtime18%chance of OT
Model moneyline-101 / +101Flames / Kraken
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Flames | Kraken | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 136.2 | 291.7 | Kraken |
| Offense | 266.2 | 295.4 | Kraken |
| Defense | 327.5 | 311.7 | Flames |
| Overtime | 275 | 275 | Even |
| Opponents | 70.8 | 71.6 | Kraken |
| Global | 155.6 | 220.3 | Kraken |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Flames | Kraken |
|---|---|---|---|
| First 10 Minutes Goals For/Against | Coaching | 0% · 0 | 100% · 100 |
| Comebacks from 2+ Goal Deficit | Offense | 0 · 0 | 1 · 100 |
| 2-Goal Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Comebacks in 3rd Periods | Offense | 0 · 0 | 1 · 50 |
| Losses Despite High Scoring Chances | Global | 1 · 50 | 0 · 0 |
| Time with the Lead | Offense | 23.5% · 35.7 | 56.3% · 85.5 |
| Scoring Chances / Game | Offense | 22.3 · 90.5 | 16.3 · 44.7 |
| Opp Time with the Lead | Defense | 40.3% · 38.6 | 13.8% · 79 |
| Opponent Shot Quality (allowed) | Defense | 0.102 · 73.6 | 0.118 · 36 |
| Shot Quality (avg danger/attempt) | Offense | 0.109 · 49.9 | 0.096 · 15.5 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 1 · 66.7 | 0 · 100 |
| Comeback Wins | Global | 0 · 0 | 1 · 33.3 |
Open the interactive game page
Flames vs Kraken matchup
This page summarizes the NHL Power Ranking model's view of Calgary Flames vs Seattle Kraken on September 24, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Calgary Flames power ranking and Seattle Kraken power ranking.