Boston Bruins vs Philadelphia Flyers
Model projection
Bruins 55%Flyers 45%
Projected score3.2 – 2.9expected goals
Overtime16%chance of OT
Model moneyline-124 / +124Bruins / Flyers
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Bruins | Flyers | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 408.3 | 175 | Bruins |
| Offense | 304.4 | 244.5 | Bruins |
| Defense | 425.1 | 386.8 | Bruins |
| Overtime | 262.5 | 284.4 | Flyers |
| Opponents | 51.6 | 69.7 | Flyers |
| Global | 375.9 | 116.7 | Bruins |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Bruins | Flyers |
|---|---|---|---|
| Line Stability | Coaching | 1 · 100 | 0 · 0 |
| Empty-Net Goals per Game (Proxy) | Coaching | 1 · 100 | 0 · 0 |
| First 10 Minutes Goals For/Against | Coaching | 0% · 0 | 100% · 100 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 0 · 100 | 3 · 0 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 0% · 0 |
| Shut Outs | Defense | 1 · 100 | 0 · 0 |
| Regulation Win Ratio | Global | 100% · 100 | 0% · 0 |
| Last 5-Minute Comeback Wins | Global | 1 · 100 | 0 · 0 |
| Opponent Shot Quality (allowed) | Defense | 0.125 · 18.7 | 0.091 · 97.7 |
| Blocked Shots / Game | Defense | 16 · 76.2 | 0 · 0 |
| Top 5 Players Production Ratio | Offense | 75% · 75 | 0% · 0 |
| Opp Scoring Chances / Game | Defense | 21.4 · 20.3 | 11 · 88.5 |
Open the interactive game page
Bruins vs Flyers matchup
This page summarizes the NHL Power Ranking model's view of Boston Bruins vs Philadelphia Flyers on September 24, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Boston Bruins power ranking and Philadelphia Flyers power ranking.