Anaheim Ducks vs San Jose Sharks
Model projection
Ducks 53%Sharks 47%
Projected score3.2 – 3.1expected goals
Overtime16%chance of OT
Model moneyline-113 / +113Ducks / Sharks
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Ducks | Sharks | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 149 | 214 | Sharks |
| Offense | 217.5 | 245.1 | Sharks |
| Defense | 310.5 | 358.8 | Sharks |
| Overtime | 284.4 | 328.2 | Sharks |
| Opponents | 49.4 | 74.7 | Sharks |
| Global | 181.5 | 155.6 | Ducks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Ducks | Sharks |
|---|---|---|---|
| Opp Comebacks in 3rd Periods | Defense | 0 · 100 | 1 · 0 |
| Opp Average Points Top 9 Forwards | Defense | 0 · 0 | 0.6 · 90.9 |
| Opp Average Points Top 4 Defensemen | Defense | 0 · 0 | 0.6 · 83.3 |
| Shot Quality (avg danger/attempt) | Offense | 0.093 · 7.3 | 0.112 · 58.4 |
| Shots / OT | Overtime | — · 50 | 7 · 100 |
| Shots Against / OT | Overtime | — · 50 | 0 · 100 |
| Opp Time with the Lead | Defense | 53.7% · 18.3 | 22% · 66.6 |
| Goals Against / Game | Defense | 5 · 16.7 | 2.5 · 58.3 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 2 · 33.3 | 1 · 66.7 |
| Comeback Wins | Global | 1 · 33.3 | 0 · 0 |
| Opponent Shot Quality (allowed) | Defense | 0.111 · 50.8 | 0.099 · 79.9 |
| Opponent Strength (Avg Opponent Power) | Opponents | 258.9 · 49.4 | 304.1 · 74.7 |
Open the interactive game page
Ducks vs Sharks matchup
This page summarizes the NHL Power Ranking model's view of Anaheim Ducks vs San Jose Sharks on September 24, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Anaheim Ducks power ranking and San Jose Sharks power ranking.