Toronto Maple Leafs vs Ottawa Senators
Model projection
Maple Leafs 61%Senators 39%
Projected score3.4 – 2.7expected goals
Overtime16%chance of OT
Model moneyline-158 / +158Maple Leafs / Senators
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Maple Leafs | Senators | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 350 | 194.5 | Maple Leafs |
| Offense | 268.9 | 172.6 | Maple Leafs |
| Defense | 339.6 | 379 | Senators |
| Overtime | 298.5 | 284.4 | Maple Leafs |
| Opponents | 67.3 | 75.9 | Senators |
| Global | 259.2 | 142.6 | Maple Leafs |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Maple Leafs | Senators |
|---|---|---|---|
| Line Stability | Coaching | 1 · 100 | 0 · 0 |
| Top 5 Players Production Ratio | Offense | 100% · 100 | 0% · 0 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 0 | 0 · 100 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 0% · 0 |
| Shot Quality (avg danger/attempt) | Offense | 0.125 · 95.4 | 0.097 · 16.3 |
| Blocked Shots / Game | Defense | 14 · 66.7 | 0 · 0 |
| Scoring Chances / Game | Offense | 17.2 · 51.9 | 10.4 · 0 |
| Bottom-6 Forwards Points/Game | Offense | 0 · 0 | — · 50 |
| Bottom-Pair Defensemen Points/Game | Offense | 0 · 0 | — · 50 |
| Powerplay Impacts | Global | 0% · 100 | — · 50 |
| Penalty Kill Impacts | Global | 100% · 100 | — · 50 |
| Losses Despite High Scoring Chances | Global | 1 · 50 | 0 · 0 |
Open the interactive game page
Maple Leafs vs Senators matchup
This page summarizes the NHL Power Ranking model's view of Toronto Maple Leafs vs Ottawa Senators on September 23, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Toronto Maple Leafs power ranking and Ottawa Senators power ranking.