Ottawa Senators vs Toronto Maple Leafs
Model projection
Senators 35%Maple Leafs 65%
Projected score2.6 – 3.6expected goals
Overtime15%chance of OT
Model moneyline+185 / -185Senators / Maple Leafs
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Senators | Maple Leafs | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 194.5 | 350 | Maple Leafs |
| Offense | 172.6 | 268.9 | Maple Leafs |
| Defense | 379 | 339.6 | Senators |
| Overtime | 284.4 | 298.5 | Maple Leafs |
| Opponents | 75.9 | 67.3 | Senators |
| Global | 142.6 | 259.2 | Maple Leafs |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Senators | Maple Leafs |
|---|---|---|---|
| Line Stability | Coaching | 0 · 0 | 1 · 100 |
| Top 5 Players Production Ratio | Offense | 0% · 0 | 100% · 100 |
| Opp Comebacks in 3rd Periods | Defense | 0 · 100 | 1 · 0 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| Shot Quality (avg danger/attempt) | Offense | 0.097 · 16.3 | 0.125 · 95.4 |
| Blocked Shots / Game | Defense | 0 · 0 | 14 · 66.7 |
| Scoring Chances / Game | Offense | 10.4 · 0 | 17.2 · 51.9 |
| Bottom-6 Forwards Points/Game | Offense | — · 50 | 0 · 0 |
| Bottom-Pair Defensemen Points/Game | Offense | — · 50 | 0 · 0 |
| Powerplay Impacts | Global | — · 50 | 0% · 100 |
| Penalty Kill Impacts | Global | — · 50 | 100% · 100 |
| Losses Despite High Scoring Chances | Global | 0 · 0 | 1 · 50 |
Open the interactive game page
Senators vs Maple Leafs matchup
This page summarizes the NHL Power Ranking model's view of Ottawa Senators vs Toronto Maple Leafs on September 23, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Ottawa Senators power ranking and Toronto Maple Leafs power ranking.