Vancouver Canucks vs Calgary Flames
Model projection
Canucks 43%Flames 57%
Projected score2.3 – 2.7expected goals
Overtime18%chance of OT
Model moneyline+132 / -132Canucks / Flames
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Canucks | Flames | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 315 | 136.2 | Canucks |
| Offense | 415.9 | 266.2 | Canucks |
| Defense | 375 | 327.5 | Canucks |
| Overtime | 403.1 | 275 | Canucks |
| Opponents | 59.8 | 70.8 | Flames |
| Global | 259.2 | 155.6 | Canucks |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Canucks | Flames |
|---|---|---|---|
| Line Stability | Coaching | 1 · 100 | 0 · 0 |
| Average Points Top 9 Forwards | Offense | 1.2 · 100 | 0 · 0 |
| Comebacks from 2+ Goal Deficit | Offense | 1 · 100 | 0 · 0 |
| Goals / Powerplay Minute | Offense | 0.1 · 100 | 0 · 0 |
| Points / Powerplay Minute | Offense | 0.3 · 100 | 0 · 0 |
| Opp Comebacks from 2+ Goal Deficit | Defense | 0 · 100 | 1 · 0 |
| Opp Comebacks in 3rd Periods | Defense | 0 · 100 | 1 · 0 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 0% · 0 |
| Blocked Shots / Game | Defense | 21 · 100 | 0 · 0 |
| Shorthanded Goals Scored | Defense | 1 · 100 | 0 · 0 |
| OT Win Ratio (wins / opportunities) | Overtime | 100% · 100 | 0% · 0 |
| Number of Different Goal Scorers (OT) | Overtime | 1 · 100 | 0 · 0 |
Open the interactive game page
Canucks vs Flames matchup
This page summarizes the NHL Power Ranking model's view of Vancouver Canucks vs Calgary Flames on September 22, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Vancouver Canucks power ranking and Calgary Flames power ranking.