Utah Mammoth vs Los Angeles Kings
Model projection
Mammoth 68%Kings 32%
Projected score3.9 – 2.9expected goals
Overtime14%chance of OT
Model moneyline-210 / +210Mammoth / Kings
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Mammoth | Kings | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 214 | 204.2 | Mammoth |
| Offense | 277.5 | 209.7 | Mammoth |
| Defense | 295.1 | 371.6 | Kings |
| Overtime | 284.4 | 284.4 | Even |
| Opponents | 54.7 | 53.9 | Mammoth |
| Global | 116.7 | 168.5 | Kings |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Mammoth | Kings |
|---|---|---|---|
| Opp Comebacks from 2+ Goal Deficit | Defense | 1 · 0 | 0 · 100 |
| Opp Comebacks in 3rd Periods | Defense | 1 · 0 | 0 · 100 |
| Comeback Wins | Global | 0 · 0 | 2 · 66.7 |
| Shots / Game | Offense | 28.8 · 62.5 | 15.3 · 1.1 |
| Shot Attempts / Game | Offense | 55 · 56.4 | 35.5 · 6.4 |
| Shots / OT | Overtime | 0 · 0 | — · 50 |
| Shots Against / OT | Overtime | 0 · 100 | — · 50 |
| Time with the Lead | Offense | 58.2% · 88.5 | 29.8% · 45.2 |
| Opp Scoring Chances / Game | Defense | 20.8 · 24.6 | 14.3 · 67.2 |
| Scoring Chances / Game | Offense | 19.5 · 69.5 | 14 · 27.5 |
| First 10 Minutes Goals For/Against | Coaching | 67% · 66.7 | 25% · 25 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 1 · 66.7 | 0 · 100 |
Open the interactive game page
Mammoth vs Kings matchup
This page summarizes the NHL Power Ranking model's view of Utah Mammoth vs Los Angeles Kings on September 22, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Utah Mammoth power ranking and Los Angeles Kings power ranking.