Philadelphia Flyers vs Boston Bruins
Model projection
Flyers 41%Bruins 59%
Projected score2.8 – 3.4expected goals
Overtime16%chance of OT
Model moneyline+146 / -146Flyers / Bruins
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Flyers | Bruins | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 175 | 408.3 | Bruins |
| Offense | 244.5 | 304.4 | Bruins |
| Defense | 386.8 | 425.1 | Bruins |
| Overtime | 284.4 | 262.5 | Flyers |
| Opponents | 69.7 | 51.6 | Flyers |
| Global | 116.7 | 375.9 | Bruins |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Flyers | Bruins |
|---|---|---|---|
| Line Stability | Coaching | 0 · 0 | 1 · 100 |
| Empty-Net Goals per Game (Proxy) | Coaching | 0 · 0 | 1 · 100 |
| First 10 Minutes Goals For/Against | Coaching | 100% · 100 | 0% · 0 |
| 3+ Goal Routes (Blowout Losses) | Coaching | 3 · 0 | 0 · 100 |
| Primary Goalie Game Ratio | Defense | 0% · 0 | 100% · 100 |
| Shut Outs | Defense | 0 · 0 | 1 · 100 |
| Regulation Win Ratio | Global | 0% · 0 | 100% · 100 |
| Last 5-Minute Comeback Wins | Global | 0 · 0 | 1 · 100 |
| Opponent Shot Quality (allowed) | Defense | 0.091 · 97.7 | 0.125 · 18.7 |
| Blocked Shots / Game | Defense | 0 · 0 | 16 · 76.2 |
| Top 5 Players Production Ratio | Offense | 0% · 0 | 75% · 75 |
| Opp Scoring Chances / Game | Defense | 11 · 88.5 | 21.4 · 20.3 |
Open the interactive game page
Flyers vs Bruins matchup
This page summarizes the NHL Power Ranking model's view of Philadelphia Flyers vs Boston Bruins on September 22, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Philadelphia Flyers power ranking and Boston Bruins power ranking.