Edmonton Oilers vs Winnipeg Jets
Model projection
Oilers 60%Jets 40%
Projected score3.4 – 2.6expected goals
Overtime16%chance of OT
Model moneyline-149 / +149Oilers / Jets
Market moneyline— / —no stored line
Section edges
Season-level model scores for each side. The higher score owns the edge in that part of the game.
| Section | Oilers | Jets | Edge |
|---|---|---|---|
| Front Office | 300 | 300 | Even |
| Coaching | 361.7 | 233.3 | Oilers |
| Offense | 340.4 | 241 | Oilers |
| Defense | 307.2 | 360.7 | Jets |
| Overtime | 366.4 | 284.4 | Oilers |
| Opponents | 63.8 | 46.6 | Oilers |
| Global | 90.8 | 116.7 | Jets |
Metric matchup
The largest gaps between the two clubs across the model's shared metrics, with each side's raw value and 0–100 league score.
| Metric | Section | Oilers | Jets |
|---|---|---|---|
| Line Stability | Coaching | 1 · 100 | 0 · 0 |
| Average Points Top 4 Defensemen | Offense | 1.5 · 100 | 0 · 0 |
| Shorthanded Goals Allowed | Offense | 1 · 0 | 0 · 100 |
| Primary Goalie Game Ratio | Defense | 100% · 100 | 0% · 0 |
| Goals Allowed / PK Minute | Defense | 0.5 · 0 | 0 · 100 |
| Shorthanded Opportunities / PK Minute (Proxy) | Defense | 1.01 · 0 | 0 · 100 |
| Number of Different Goal Scorers (OT) | Overtime | 1 · 100 | 0 · 0 |
| Individual Talent Quality (OT) | Overtime | 7 · 100 | 0 · 0 |
| Top 5 Players Production Ratio | Offense | 92% · 91.7 | 0% · 0 |
| Shots / Game | Offense | 37 · 100 | 21 · 27.3 |
| Comeback Wins | Global | 2 · 66.7 | 0 · 0 |
| Shot Attempts / Game | Offense | 72 · 100 | 47.8 · 37.8 |
Open the interactive game page
Oilers vs Jets matchup
This page summarizes the NHL Power Ranking model's view of Edmonton Oilers vs Winnipeg Jets on September 22, 2026. Win probabilities come from the head-to-head engine, which blends each club's stored power sections with goaltending, schedule rest and available roster context. Section edges show where each side owns a season-long advantage; the metric table lists the largest measured gaps.
Team pages: Edmonton Oilers power ranking and Winnipeg Jets power ranking.